media_variant
329 rows where hour = 8
This data as json, CSV (advanced)
Suggested facets: weekday
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 8 | Bünting KLEIN 1 | Montag 1 | 13 Uhr 8 | SECHAPI2_1_13 | Bünting KLEIN Montag 13 Uhr | ok | 2.982345 |
| 24 | Bünting KLEIN 1 | Dienstag 2 | 13 Uhr 8 | SECHAPI2_2_13 | Bünting KLEIN Dienstag 13 Uhr | ok | 4.050581 |
| 40 | Bünting KLEIN 1 | Mittwoch 3 | 13 Uhr 8 | SECHAPI2_3_13 | Bünting KLEIN Mittwoch 13 Uhr | ok | 2.733875 |
| 56 | Bünting KLEIN 1 | Donnerstag 4 | 13 Uhr 8 | SECHAPI2_4_13 | Bünting KLEIN Donnerstag 13 Uhr | ok | 1.983583 |
| 72 | Bünting KLEIN 1 | Freitag 5 | 13 Uhr 8 | SECHAPI2_5_13 | Bünting KLEIN Freitag 13 Uhr | ok | 3.377108 |
| 88 | Bünting KLEIN 1 | Samstag 6 | 13 Uhr 8 | SECHAPI2_6_13 | Bünting KLEIN Samstag 13 Uhr | ok | 4.371227 |
| 104 | Bünting KLEIN 1 | Sonntag 7 | 13 Uhr 8 | SECHAPI2_7_13 | Bünting KLEIN Sonntag 13 Uhr | ok | 0.691305 |
| 120 | Bünting MITTEL 2 | Montag 1 | 13 Uhr 8 | SECHAPI3_1_13 | Bünting MITTEL Montag 13 Uhr | ok | 3.261458 |
| 136 | Bünting MITTEL 2 | Dienstag 2 | 13 Uhr 8 | SECHAPI3_2_13 | Bünting MITTEL Dienstag 13 Uhr | ok | 2.540162 |
| 152 | Bünting MITTEL 2 | Mittwoch 3 | 13 Uhr 8 | SECHAPI3_3_13 | Bünting MITTEL Mittwoch 13 Uhr | ok | 3.8545 |
| 168 | Bünting MITTEL 2 | Donnerstag 4 | 13 Uhr 8 | SECHAPI3_4_13 | Bünting MITTEL Donnerstag 13 Uhr | ok | 4.679286 |
| 184 | Bünting MITTEL 2 | Freitag 5 | 13 Uhr 8 | SECHAPI3_5_13 | Bünting MITTEL Freitag 13 Uhr | ok | 3.086885 |
| 200 | Bünting MITTEL 2 | Samstag 6 | 13 Uhr 8 | SECHAPI3_6_13 | Bünting MITTEL Samstag 13 Uhr | ok | 4.52528 |
| 216 | Bünting MITTEL 2 | Sonntag 7 | 13 Uhr 8 | SECHAPI3_7_13 | Bünting MITTEL Sonntag 13 Uhr | ok | 0.079082 |
| 232 | Cash & Carry - 3 | Montag 1 | 13 Uhr 8 | SECHAPI4_1_13 | Cash & Carry - Montag 13 Uhr | ok | 5.537893 |
| 248 | Cash & Carry - 3 | Dienstag 2 | 13 Uhr 8 | SECHAPI4_2_13 | Cash & Carry - Dienstag 13 Uhr | ok | 2.935981 |
| 264 | Cash & Carry - 3 | Mittwoch 3 | 13 Uhr 8 | SECHAPI4_3_13 | Cash & Carry - Mittwoch 13 Uhr | ok | 3.280615 |
| 280 | Cash & Carry - 3 | Donnerstag 4 | 13 Uhr 8 | SECHAPI4_4_13 | Cash & Carry - Donnerstag 13 Uhr | ok | 2.408962 |
| 296 | Cash & Carry - 3 | Freitag 5 | 13 Uhr 8 | SECHAPI4_5_13 | Cash & Carry - Freitag 13 Uhr | ok | 3.66656 |
| 312 | Cash & Carry - 3 | Samstag 6 | 13 Uhr 8 | SECHAPI4_6_13 | Cash & Carry - Samstag 13 Uhr | ok | 7.290737 |
| 328 | Cash & Carry - 3 | Sonntag 7 | 13 Uhr 8 | SECHAPI4_7_13 | Cash & Carry - Sonntag 13 Uhr | ok | 0.931709 |
| 344 | Cinemaxx 4 | Montag 1 | 13 Uhr 8 | SECHAPI5_1_13 | Cinemaxx Montag 13 Uhr | ok | 5.609768 |
| 360 | Cinemaxx 4 | Dienstag 2 | 13 Uhr 8 | SECHAPI5_2_13 | Cinemaxx Dienstag 13 Uhr | ok | 5.930148 |
| 376 | Cinemaxx 4 | Mittwoch 3 | 13 Uhr 8 | SECHAPI5_3_13 | Cinemaxx Mittwoch 13 Uhr | ok | 6.441386 |
| 392 | Cinemaxx 4 | Donnerstag 4 | 13 Uhr 8 | SECHAPI5_4_13 | Cinemaxx Donnerstag 13 Uhr | ok | 3.255287 |
| 408 | Cinemaxx 4 | Freitag 5 | 13 Uhr 8 | SECHAPI5_5_13 | Cinemaxx Freitag 13 Uhr | ok | 3.095532 |
| 424 | Cinemaxx 4 | Samstag 6 | 13 Uhr 8 | SECHAPI5_6_13 | Cinemaxx Samstag 13 Uhr | ok | 4.633357 |
| 440 | Cinemaxx 4 | Sonntag 7 | 13 Uhr 8 | SECHAPI5_7_13 | Cinemaxx Sonntag 13 Uhr | ok | 2.914053 |
| 456 | Dohle HIT GROß 5 | Montag 1 | 13 Uhr 8 | SECHAPI6_1_13 | Dohle HIT GROß Montag 13 Uhr | ok | 0.981131 |
| 472 | Dohle HIT GROß 5 | Dienstag 2 | 13 Uhr 8 | SECHAPI6_2_13 | Dohle HIT GROß Dienstag 13 Uhr | ok | 0.179699 |
| 488 | Dohle HIT GROß 5 | Mittwoch 3 | 13 Uhr 8 | SECHAPI6_3_13 | Dohle HIT GROß Mittwoch 13 Uhr | ok | 0.903611 |
| 504 | Dohle HIT GROß 5 | Donnerstag 4 | 13 Uhr 8 | SECHAPI6_4_13 | Dohle HIT GROß Donnerstag 13 Uhr | ok | 0.999133 |
| 520 | Dohle HIT GROß 5 | Freitag 5 | 13 Uhr 8 | SECHAPI6_5_13 | Dohle HIT GROß Freitag 13 Uhr | ok | 0.556836 |
| 536 | Dohle HIT GROß 5 | Samstag 6 | 13 Uhr 8 | SECHAPI6_6_13 | Dohle HIT GROß Samstag 13 Uhr | ok | 2.213846 |
| 552 | Dohle HIT GROß 5 | Sonntag 7 | 13 Uhr 8 | SECHAPI6_7_13 | Dohle HIT GROß Sonntag 13 Uhr | ok | 0.402929 |
| 568 | Dohle HIT KLEIN 6 | Montag 1 | 13 Uhr 8 | SECHAPI7_1_13 | Dohle HIT KLEIN Montag 13 Uhr | ok | 0.893275 |
| 584 | Dohle HIT KLEIN 6 | Dienstag 2 | 13 Uhr 8 | SECHAPI7_2_13 | Dohle HIT KLEIN Dienstag 13 Uhr | ok | 1.268762 |
| 600 | Dohle HIT KLEIN 6 | Mittwoch 3 | 13 Uhr 8 | SECHAPI7_3_13 | Dohle HIT KLEIN Mittwoch 13 Uhr | ok | 1.112315 |
| 616 | Dohle HIT KLEIN 6 | Donnerstag 4 | 13 Uhr 8 | SECHAPI7_4_13 | Dohle HIT KLEIN Donnerstag 13 Uhr | ok | 0.876196 |
| 632 | Dohle HIT KLEIN 6 | Freitag 5 | 13 Uhr 8 | SECHAPI7_5_13 | Dohle HIT KLEIN Freitag 13 Uhr | ok | 1.27231 |
| 648 | Dohle HIT KLEIN 6 | Samstag 6 | 13 Uhr 8 | SECHAPI7_6_13 | Dohle HIT KLEIN Samstag 13 Uhr | ok | 1.387066 |
| 664 | Dohle HIT KLEIN 6 | Sonntag 7 | 13 Uhr 8 | SECHAPI7_7_13 | Dohle HIT KLEIN Sonntag 13 Uhr | ok | 0.020162 |
| 680 | Dohle HIT MITTEL 7 | Montag 1 | 13 Uhr 8 | SECHAPI8_1_13 | Dohle HIT MITTEL Montag 13 Uhr | ok | 11.909661 |
| 696 | Dohle HIT MITTEL 7 | Dienstag 2 | 13 Uhr 8 | SECHAPI8_2_13 | Dohle HIT MITTEL Dienstag 13 Uhr | ok | 10.276616 |
| 712 | Dohle HIT MITTEL 7 | Mittwoch 3 | 13 Uhr 8 | SECHAPI8_3_13 | Dohle HIT MITTEL Mittwoch 13 Uhr | ok | 9.839524 |
| 728 | Dohle HIT MITTEL 7 | Donnerstag 4 | 13 Uhr 8 | SECHAPI8_4_13 | Dohle HIT MITTEL Donnerstag 13 Uhr | ok | 3.521989 |
| 744 | Dohle HIT MITTEL 7 | Freitag 5 | 13 Uhr 8 | SECHAPI8_5_13 | Dohle HIT MITTEL Freitag 13 Uhr | ok | 7.944143 |
| 760 | Dohle HIT MITTEL 7 | Samstag 6 | 13 Uhr 8 | SECHAPI8_6_13 | Dohle HIT MITTEL Samstag 13 Uhr | ok | 8.450752 |
| 776 | Dohle HIT MITTEL 7 | Sonntag 7 | 13 Uhr 8 | SECHAPI8_7_13 | Dohle HIT MITTEL Sonntag 13 Uhr | ok | 4.86213 |
| 792 | Drogerie Müller - 8 | Montag 1 | 13 Uhr 8 | SECHAPI9_1_13 | Drogerie Müller - Montag 13 Uhr | ok | 64.321941 |
| 808 | Drogerie Müller - 8 | Dienstag 2 | 13 Uhr 8 | SECHAPI9_2_13 | Drogerie Müller - Dienstag 13 Uhr | ok | 84.472963 |
| 824 | Drogerie Müller - 8 | Mittwoch 3 | 13 Uhr 8 | SECHAPI9_3_13 | Drogerie Müller - Mittwoch 13 Uhr | ok | 80.623038 |
| 840 | Drogerie Müller - 8 | Donnerstag 4 | 13 Uhr 8 | SECHAPI9_4_13 | Drogerie Müller - Donnerstag 13 Uhr | ok | 80.70727 |
| 856 | Drogerie Müller - 8 | Freitag 5 | 13 Uhr 8 | SECHAPI9_5_13 | Drogerie Müller - Freitag 13 Uhr | ok | 89.116655 |
| 872 | Drogerie Müller - 8 | Samstag 6 | 13 Uhr 8 | SECHAPI9_6_13 | Drogerie Müller - Samstag 13 Uhr | ok | 122.988738 |
| 888 | Drogerie Müller - 8 | Sonntag 7 | 13 Uhr 8 | SECHAPI9_7_13 | Drogerie Müller - Sonntag 13 Uhr | ok | 32.602587 |
| 904 | Edeka Feneberg KLEIN 9 | Montag 1 | 13 Uhr 8 | SECHAPI10_1_13 | Edeka Feneberg KLEIN Montag 13 Uhr | ok | 3.526891 |
| 920 | Edeka Feneberg KLEIN 9 | Dienstag 2 | 13 Uhr 8 | SECHAPI10_2_13 | Edeka Feneberg KLEIN Dienstag 13 Uhr | ok | 3.987077 |
| 936 | Edeka Feneberg KLEIN 9 | Mittwoch 3 | 13 Uhr 8 | SECHAPI10_3_13 | Edeka Feneberg KLEIN Mittwoch 13 Uhr | ok | 3.668823 |
| 952 | Edeka Feneberg KLEIN 9 | Donnerstag 4 | 13 Uhr 8 | SECHAPI10_4_13 | Edeka Feneberg KLEIN Donnerstag 13 Uhr | ok | 5.783268 |
| 968 | Edeka Feneberg KLEIN 9 | Freitag 5 | 13 Uhr 8 | SECHAPI10_5_13 | Edeka Feneberg KLEIN Freitag 13 Uhr | ok | 8.755707 |
| 984 | Edeka Feneberg KLEIN 9 | Samstag 6 | 13 Uhr 8 | SECHAPI10_6_13 | Edeka Feneberg KLEIN Samstag 13 Uhr | ok | 7.147097 |
| 1000 | Edeka Feneberg KLEIN 9 | Sonntag 7 | 13 Uhr 8 | SECHAPI10_7_13 | Edeka Feneberg KLEIN Sonntag 13 Uhr | ok | 1.189704 |
| 1016 | Edeka Feneberg MITTEL 10 | Montag 1 | 13 Uhr 8 | SECHAPI11_1_13 | Edeka Feneberg MITTEL Montag 13 Uhr | ok | 3.290129 |
| 1032 | Edeka Feneberg MITTEL 10 | Dienstag 2 | 13 Uhr 8 | SECHAPI11_2_13 | Edeka Feneberg MITTEL Dienstag 13 Uhr | ok | 4.594201 |
| 1048 | Edeka Feneberg MITTEL 10 | Mittwoch 3 | 13 Uhr 8 | SECHAPI11_3_13 | Edeka Feneberg MITTEL Mittwoch 13 Uhr | ok | 3.252964 |
| 1064 | Edeka Feneberg MITTEL 10 | Donnerstag 4 | 13 Uhr 8 | SECHAPI11_4_13 | Edeka Feneberg MITTEL Donnerstag 13 Uhr | ok | 2.623127 |
| 1080 | Edeka Feneberg MITTEL 10 | Freitag 5 | 13 Uhr 8 | SECHAPI11_5_13 | Edeka Feneberg MITTEL Freitag 13 Uhr | ok | 6.717409 |
| 1096 | Edeka Feneberg MITTEL 10 | Samstag 6 | 13 Uhr 8 | SECHAPI11_6_13 | Edeka Feneberg MITTEL Samstag 13 Uhr | ok | 2.961752 |
| 1112 | Edeka Feneberg MITTEL 10 | Sonntag 7 | 13 Uhr 8 | SECHAPI11_7_13 | Edeka Feneberg MITTEL Sonntag 13 Uhr | ok | 1.164665 |
| 1128 | Edeka Hessenring GROß 11 | Montag 1 | 13 Uhr 8 | SECHAPI12_1_13 | Edeka Hessenring GROß Montag 13 Uhr | ok | 0 |
| 1144 | Edeka Hessenring GROß 11 | Dienstag 2 | 13 Uhr 8 | SECHAPI12_2_13 | Edeka Hessenring GROß Dienstag 13 Uhr | ok | 1.221575 |
| 1160 | Edeka Hessenring GROß 11 | Mittwoch 3 | 13 Uhr 8 | SECHAPI12_3_13 | Edeka Hessenring GROß Mittwoch 13 Uhr | ok | 1.021209 |
| 1176 | Edeka Hessenring GROß 11 | Donnerstag 4 | 13 Uhr 8 | SECHAPI12_4_13 | Edeka Hessenring GROß Donnerstag 13 Uhr | ok | 1.341065 |
| 1192 | Edeka Hessenring GROß 11 | Freitag 5 | 13 Uhr 8 | SECHAPI12_5_13 | Edeka Hessenring GROß Freitag 13 Uhr | ok | 0.125732 |
| 1208 | Edeka Hessenring GROß 11 | Samstag 6 | 13 Uhr 8 | SECHAPI12_6_13 | Edeka Hessenring GROß Samstag 13 Uhr | ok | 2.280361 |
| 1224 | Edeka Hessenring GROß 11 | Sonntag 7 | 13 Uhr 8 | SECHAPI12_7_13 | Edeka Hessenring GROß Sonntag 13 Uhr | ok | 0 |
| 1240 | Edeka Hessenring KLEIN 12 | Montag 1 | 13 Uhr 8 | SECHAPI13_1_13 | Edeka Hessenring KLEIN Montag 13 Uhr | ok | 2.453991 |
| 1256 | Edeka Hessenring KLEIN 12 | Dienstag 2 | 13 Uhr 8 | SECHAPI13_2_13 | Edeka Hessenring KLEIN Dienstag 13 Uhr | ok | 1.500606 |
| 1272 | Edeka Hessenring KLEIN 12 | Mittwoch 3 | 13 Uhr 8 | SECHAPI13_3_13 | Edeka Hessenring KLEIN Mittwoch 13 Uhr | ok | 4.592042 |
| 1288 | Edeka Hessenring KLEIN 12 | Donnerstag 4 | 13 Uhr 8 | SECHAPI13_4_13 | Edeka Hessenring KLEIN Donnerstag 13 Uhr | ok | 4.155725 |
| 1304 | Edeka Hessenring KLEIN 12 | Freitag 5 | 13 Uhr 8 | SECHAPI13_5_13 | Edeka Hessenring KLEIN Freitag 13 Uhr | ok | 4.482955 |
| 1320 | Edeka Hessenring KLEIN 12 | Samstag 6 | 13 Uhr 8 | SECHAPI13_6_13 | Edeka Hessenring KLEIN Samstag 13 Uhr | ok | 2.045209 |
| 1336 | Edeka Hessenring KLEIN 12 | Sonntag 7 | 13 Uhr 8 | SECHAPI13_7_13 | Edeka Hessenring KLEIN Sonntag 13 Uhr | ok | 0.950142 |
| 1352 | Edeka Hessenring MITTEL 13 | Montag 1 | 13 Uhr 8 | SECHAPI14_1_13 | Edeka Hessenring MITTEL Montag 13 Uhr | ok | 1.165012 |
| 1368 | Edeka Hessenring MITTEL 13 | Dienstag 2 | 13 Uhr 8 | SECHAPI14_2_13 | Edeka Hessenring MITTEL Dienstag 13 Uhr | ok | 2.445699 |
| 1384 | Edeka Hessenring MITTEL 13 | Mittwoch 3 | 13 Uhr 8 | SECHAPI14_3_13 | Edeka Hessenring MITTEL Mittwoch 13 Uhr | ok | 1.165079 |
| 1400 | Edeka Hessenring MITTEL 13 | Donnerstag 4 | 13 Uhr 8 | SECHAPI14_4_13 | Edeka Hessenring MITTEL Donnerstag 13 Uhr | ok | 0.289037 |
| 1416 | Edeka Hessenring MITTEL 13 | Freitag 5 | 13 Uhr 8 | SECHAPI14_5_13 | Edeka Hessenring MITTEL Freitag 13 Uhr | ok | 0.916983 |
| 1432 | Edeka Hessenring MITTEL 13 | Samstag 6 | 13 Uhr 8 | SECHAPI14_6_13 | Edeka Hessenring MITTEL Samstag 13 Uhr | ok | 2.93217 |
| 1448 | Edeka Hessenring MITTEL 13 | Sonntag 7 | 13 Uhr 8 | SECHAPI14_7_13 | Edeka Hessenring MITTEL Sonntag 13 Uhr | ok | 1.097219 |
| 1464 | Edeka Minden GROß 14 | Montag 1 | 13 Uhr 8 | SECHAPI15_1_13 | Edeka Minden GROß Montag 13 Uhr | ok | 9.49049 |
| 1480 | Edeka Minden GROß 14 | Dienstag 2 | 13 Uhr 8 | SECHAPI15_2_13 | Edeka Minden GROß Dienstag 13 Uhr | ok | 12.467165 |
| 1496 | Edeka Minden GROß 14 | Mittwoch 3 | 13 Uhr 8 | SECHAPI15_3_13 | Edeka Minden GROß Mittwoch 13 Uhr | ok | 12.686701 |
| 1512 | Edeka Minden GROß 14 | Donnerstag 4 | 13 Uhr 8 | SECHAPI15_4_13 | Edeka Minden GROß Donnerstag 13 Uhr | ok | 8.92843 |
| 1528 | Edeka Minden GROß 14 | Freitag 5 | 13 Uhr 8 | SECHAPI15_5_13 | Edeka Minden GROß Freitag 13 Uhr | ok | 13.760618 |
| 1544 | Edeka Minden GROß 14 | Samstag 6 | 13 Uhr 8 | SECHAPI15_6_13 | Edeka Minden GROß Samstag 13 Uhr | ok | 23.140099 |
| 1560 | Edeka Minden GROß 14 | Sonntag 7 | 13 Uhr 8 | SECHAPI15_7_13 | Edeka Minden GROß Sonntag 13 Uhr | ok | 0.689952 |
| 1576 | Edeka Minden KLEIN 15 | Montag 1 | 13 Uhr 8 | SECHAPI16_1_13 | Edeka Minden KLEIN Montag 13 Uhr | ok | 34.923322 |
| 1592 | Edeka Minden KLEIN 15 | Dienstag 2 | 13 Uhr 8 | SECHAPI16_2_13 | Edeka Minden KLEIN Dienstag 13 Uhr | ok | 36.435684 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);