media_variant
112 rows where media = 15
This data as json, CSV (advanced)
Suggested facets: weekday, hour
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 1569 | Edeka Minden KLEIN 15 | Montag 1 | 6 Uhr 1 | SECHAPI16_1_6 | Edeka Minden KLEIN Montag 6 Uhr | ok | 9.826849 |
| 1570 | Edeka Minden KLEIN 15 | Montag 1 | 7 Uhr 2 | SECHAPI16_1_7 | Edeka Minden KLEIN Montag 7 Uhr | ok | 14.957203 |
| 1571 | Edeka Minden KLEIN 15 | Montag 1 | 8 Uhr 3 | SECHAPI16_1_8 | Edeka Minden KLEIN Montag 8 Uhr | ok | 25.923136 |
| 1572 | Edeka Minden KLEIN 15 | Montag 1 | 9 Uhr 4 | SECHAPI16_1_9 | Edeka Minden KLEIN Montag 9 Uhr | ok | 28.920056 |
| 1573 | Edeka Minden KLEIN 15 | Montag 1 | 10 Uhr 5 | SECHAPI16_1_10 | Edeka Minden KLEIN Montag 10 Uhr | ok | 26.884928 |
| 1574 | Edeka Minden KLEIN 15 | Montag 1 | 11 Uhr 6 | SECHAPI16_1_11 | Edeka Minden KLEIN Montag 11 Uhr | ok | 29.976664 |
| 1575 | Edeka Minden KLEIN 15 | Montag 1 | 12 Uhr 7 | SECHAPI16_1_12 | Edeka Minden KLEIN Montag 12 Uhr | ok | 27.302279 |
| 1576 | Edeka Minden KLEIN 15 | Montag 1 | 13 Uhr 8 | SECHAPI16_1_13 | Edeka Minden KLEIN Montag 13 Uhr | ok | 34.923322 |
| 1577 | Edeka Minden KLEIN 15 | Montag 1 | 14 Uhr 9 | SECHAPI16_1_14 | Edeka Minden KLEIN Montag 14 Uhr | ok | 31.648118 |
| 1578 | Edeka Minden KLEIN 15 | Montag 1 | 15 Uhr 10 | SECHAPI16_1_15 | Edeka Minden KLEIN Montag 15 Uhr | ok | 33.172498 |
| 1579 | Edeka Minden KLEIN 15 | Montag 1 | 16 Uhr 11 | SECHAPI16_1_16 | Edeka Minden KLEIN Montag 16 Uhr | ok | 35.159464 |
| 1580 | Edeka Minden KLEIN 15 | Montag 1 | 17 Uhr 12 | SECHAPI16_1_17 | Edeka Minden KLEIN Montag 17 Uhr | ok | 33.594457 |
| 1581 | Edeka Minden KLEIN 15 | Montag 1 | 18 Uhr 13 | SECHAPI16_1_18 | Edeka Minden KLEIN Montag 18 Uhr | ok | 32.821654 |
| 1582 | Edeka Minden KLEIN 15 | Montag 1 | 19 Uhr 14 | SECHAPI16_1_19 | Edeka Minden KLEIN Montag 19 Uhr | ok | 16.666845 |
| 1583 | Edeka Minden KLEIN 15 | Montag 1 | 20 Uhr 15 | SECHAPI16_1_20 | Edeka Minden KLEIN Montag 20 Uhr | ok | 8.113472 |
| 1584 | Edeka Minden KLEIN 15 | Montag 1 | 21 Uhr 16 | SECHAPI16_1_21 | Edeka Minden KLEIN Montag 21 Uhr | ok | 6.760674 |
| 1585 | Edeka Minden KLEIN 15 | Dienstag 2 | 6 Uhr 1 | SECHAPI16_2_6 | Edeka Minden KLEIN Dienstag 6 Uhr | ok | 9.733863 |
| 1586 | Edeka Minden KLEIN 15 | Dienstag 2 | 7 Uhr 2 | SECHAPI16_2_7 | Edeka Minden KLEIN Dienstag 7 Uhr | ok | 21.028342 |
| 1587 | Edeka Minden KLEIN 15 | Dienstag 2 | 8 Uhr 3 | SECHAPI16_2_8 | Edeka Minden KLEIN Dienstag 8 Uhr | ok | 23.027674 |
| 1588 | Edeka Minden KLEIN 15 | Dienstag 2 | 9 Uhr 4 | SECHAPI16_2_9 | Edeka Minden KLEIN Dienstag 9 Uhr | ok | 35.300589 |
| 1589 | Edeka Minden KLEIN 15 | Dienstag 2 | 10 Uhr 5 | SECHAPI16_2_10 | Edeka Minden KLEIN Dienstag 10 Uhr | ok | 32.536882 |
| 1590 | Edeka Minden KLEIN 15 | Dienstag 2 | 11 Uhr 6 | SECHAPI16_2_11 | Edeka Minden KLEIN Dienstag 11 Uhr | ok | 34.147833 |
| 1591 | Edeka Minden KLEIN 15 | Dienstag 2 | 12 Uhr 7 | SECHAPI16_2_12 | Edeka Minden KLEIN Dienstag 12 Uhr | ok | 36.345716 |
| 1592 | Edeka Minden KLEIN 15 | Dienstag 2 | 13 Uhr 8 | SECHAPI16_2_13 | Edeka Minden KLEIN Dienstag 13 Uhr | ok | 36.435684 |
| 1593 | Edeka Minden KLEIN 15 | Dienstag 2 | 14 Uhr 9 | SECHAPI16_2_14 | Edeka Minden KLEIN Dienstag 14 Uhr | ok | 41.252751 |
| 1594 | Edeka Minden KLEIN 15 | Dienstag 2 | 15 Uhr 10 | SECHAPI16_2_15 | Edeka Minden KLEIN Dienstag 15 Uhr | ok | 47.399547 |
| 1595 | Edeka Minden KLEIN 15 | Dienstag 2 | 16 Uhr 11 | SECHAPI16_2_16 | Edeka Minden KLEIN Dienstag 16 Uhr | ok | 43.102048 |
| 1596 | Edeka Minden KLEIN 15 | Dienstag 2 | 17 Uhr 12 | SECHAPI16_2_17 | Edeka Minden KLEIN Dienstag 17 Uhr | ok | 39.382366 |
| 1597 | Edeka Minden KLEIN 15 | Dienstag 2 | 18 Uhr 13 | SECHAPI16_2_18 | Edeka Minden KLEIN Dienstag 18 Uhr | ok | 29.93204 |
| 1598 | Edeka Minden KLEIN 15 | Dienstag 2 | 19 Uhr 14 | SECHAPI16_2_19 | Edeka Minden KLEIN Dienstag 19 Uhr | ok | 15.524812 |
| 1599 | Edeka Minden KLEIN 15 | Dienstag 2 | 20 Uhr 15 | SECHAPI16_2_20 | Edeka Minden KLEIN Dienstag 20 Uhr | ok | 10.594168 |
| 1600 | Edeka Minden KLEIN 15 | Dienstag 2 | 21 Uhr 16 | SECHAPI16_2_21 | Edeka Minden KLEIN Dienstag 21 Uhr | ok | 6.651756 |
| 1601 | Edeka Minden KLEIN 15 | Mittwoch 3 | 6 Uhr 1 | SECHAPI16_3_6 | Edeka Minden KLEIN Mittwoch 6 Uhr | ok | 6.229332 |
| 1602 | Edeka Minden KLEIN 15 | Mittwoch 3 | 7 Uhr 2 | SECHAPI16_3_7 | Edeka Minden KLEIN Mittwoch 7 Uhr | ok | 18.302355 |
| 1603 | Edeka Minden KLEIN 15 | Mittwoch 3 | 8 Uhr 3 | SECHAPI16_3_8 | Edeka Minden KLEIN Mittwoch 8 Uhr | ok | 29.859912 |
| 1604 | Edeka Minden KLEIN 15 | Mittwoch 3 | 9 Uhr 4 | SECHAPI16_3_9 | Edeka Minden KLEIN Mittwoch 9 Uhr | ok | 36.050732 |
| 1605 | Edeka Minden KLEIN 15 | Mittwoch 3 | 10 Uhr 5 | SECHAPI16_3_10 | Edeka Minden KLEIN Mittwoch 10 Uhr | ok | 29.230125 |
| 1606 | Edeka Minden KLEIN 15 | Mittwoch 3 | 11 Uhr 6 | SECHAPI16_3_11 | Edeka Minden KLEIN Mittwoch 11 Uhr | ok | 28.00723 |
| 1607 | Edeka Minden KLEIN 15 | Mittwoch 3 | 12 Uhr 7 | SECHAPI16_3_12 | Edeka Minden KLEIN Mittwoch 12 Uhr | ok | 31.644647 |
| 1608 | Edeka Minden KLEIN 15 | Mittwoch 3 | 13 Uhr 8 | SECHAPI16_3_13 | Edeka Minden KLEIN Mittwoch 13 Uhr | ok | 25.379002 |
| 1609 | Edeka Minden KLEIN 15 | Mittwoch 3 | 14 Uhr 9 | SECHAPI16_3_14 | Edeka Minden KLEIN Mittwoch 14 Uhr | ok | 35.405201 |
| 1610 | Edeka Minden KLEIN 15 | Mittwoch 3 | 15 Uhr 10 | SECHAPI16_3_15 | Edeka Minden KLEIN Mittwoch 15 Uhr | ok | 43.850829 |
| 1611 | Edeka Minden KLEIN 15 | Mittwoch 3 | 16 Uhr 11 | SECHAPI16_3_16 | Edeka Minden KLEIN Mittwoch 16 Uhr | ok | 38.356282 |
| 1612 | Edeka Minden KLEIN 15 | Mittwoch 3 | 17 Uhr 12 | SECHAPI16_3_17 | Edeka Minden KLEIN Mittwoch 17 Uhr | ok | 47.800883 |
| 1613 | Edeka Minden KLEIN 15 | Mittwoch 3 | 18 Uhr 13 | SECHAPI16_3_18 | Edeka Minden KLEIN Mittwoch 18 Uhr | ok | 23.155602 |
| 1614 | Edeka Minden KLEIN 15 | Mittwoch 3 | 19 Uhr 14 | SECHAPI16_3_19 | Edeka Minden KLEIN Mittwoch 19 Uhr | ok | 20.103226 |
| 1615 | Edeka Minden KLEIN 15 | Mittwoch 3 | 20 Uhr 15 | SECHAPI16_3_20 | Edeka Minden KLEIN Mittwoch 20 Uhr | ok | 10.262942 |
| 1616 | Edeka Minden KLEIN 15 | Mittwoch 3 | 21 Uhr 16 | SECHAPI16_3_21 | Edeka Minden KLEIN Mittwoch 21 Uhr | ok | 7.535027 |
| 1617 | Edeka Minden KLEIN 15 | Donnerstag 4 | 6 Uhr 1 | SECHAPI16_4_6 | Edeka Minden KLEIN Donnerstag 6 Uhr | ok | 10.323258 |
| 1618 | Edeka Minden KLEIN 15 | Donnerstag 4 | 7 Uhr 2 | SECHAPI16_4_7 | Edeka Minden KLEIN Donnerstag 7 Uhr | ok | 20.703546 |
| 1619 | Edeka Minden KLEIN 15 | Donnerstag 4 | 8 Uhr 3 | SECHAPI16_4_8 | Edeka Minden KLEIN Donnerstag 8 Uhr | ok | 24.359565 |
| 1620 | Edeka Minden KLEIN 15 | Donnerstag 4 | 9 Uhr 4 | SECHAPI16_4_9 | Edeka Minden KLEIN Donnerstag 9 Uhr | ok | 32.32398 |
| 1621 | Edeka Minden KLEIN 15 | Donnerstag 4 | 10 Uhr 5 | SECHAPI16_4_10 | Edeka Minden KLEIN Donnerstag 10 Uhr | ok | 22.527885 |
| 1622 | Edeka Minden KLEIN 15 | Donnerstag 4 | 11 Uhr 6 | SECHAPI16_4_11 | Edeka Minden KLEIN Donnerstag 11 Uhr | ok | 34.367787 |
| 1623 | Edeka Minden KLEIN 15 | Donnerstag 4 | 12 Uhr 7 | SECHAPI16_4_12 | Edeka Minden KLEIN Donnerstag 12 Uhr | ok | 32.246467 |
| 1624 | Edeka Minden KLEIN 15 | Donnerstag 4 | 13 Uhr 8 | SECHAPI16_4_13 | Edeka Minden KLEIN Donnerstag 13 Uhr | ok | 31.853911 |
| 1625 | Edeka Minden KLEIN 15 | Donnerstag 4 | 14 Uhr 9 | SECHAPI16_4_14 | Edeka Minden KLEIN Donnerstag 14 Uhr | ok | 32.372279 |
| 1626 | Edeka Minden KLEIN 15 | Donnerstag 4 | 15 Uhr 10 | SECHAPI16_4_15 | Edeka Minden KLEIN Donnerstag 15 Uhr | ok | 42.659357 |
| 1627 | Edeka Minden KLEIN 15 | Donnerstag 4 | 16 Uhr 11 | SECHAPI16_4_16 | Edeka Minden KLEIN Donnerstag 16 Uhr | ok | 46.029789 |
| 1628 | Edeka Minden KLEIN 15 | Donnerstag 4 | 17 Uhr 12 | SECHAPI16_4_17 | Edeka Minden KLEIN Donnerstag 17 Uhr | ok | 45.647737 |
| 1629 | Edeka Minden KLEIN 15 | Donnerstag 4 | 18 Uhr 13 | SECHAPI16_4_18 | Edeka Minden KLEIN Donnerstag 18 Uhr | ok | 31.449266 |
| 1630 | Edeka Minden KLEIN 15 | Donnerstag 4 | 19 Uhr 14 | SECHAPI16_4_19 | Edeka Minden KLEIN Donnerstag 19 Uhr | ok | 21.786444 |
| 1631 | Edeka Minden KLEIN 15 | Donnerstag 4 | 20 Uhr 15 | SECHAPI16_4_20 | Edeka Minden KLEIN Donnerstag 20 Uhr | ok | 10.134867 |
| 1632 | Edeka Minden KLEIN 15 | Donnerstag 4 | 21 Uhr 16 | SECHAPI16_4_21 | Edeka Minden KLEIN Donnerstag 21 Uhr | ok | 8.722022 |
| 1633 | Edeka Minden KLEIN 15 | Freitag 5 | 6 Uhr 1 | SECHAPI16_5_6 | Edeka Minden KLEIN Freitag 6 Uhr | ok | 8.088802 |
| 1634 | Edeka Minden KLEIN 15 | Freitag 5 | 7 Uhr 2 | SECHAPI16_5_7 | Edeka Minden KLEIN Freitag 7 Uhr | ok | 21.954746 |
| 1635 | Edeka Minden KLEIN 15 | Freitag 5 | 8 Uhr 3 | SECHAPI16_5_8 | Edeka Minden KLEIN Freitag 8 Uhr | ok | 30.328729 |
| 1636 | Edeka Minden KLEIN 15 | Freitag 5 | 9 Uhr 4 | SECHAPI16_5_9 | Edeka Minden KLEIN Freitag 9 Uhr | ok | 36.740632 |
| 1637 | Edeka Minden KLEIN 15 | Freitag 5 | 10 Uhr 5 | SECHAPI16_5_10 | Edeka Minden KLEIN Freitag 10 Uhr | ok | 33.840238 |
| 1638 | Edeka Minden KLEIN 15 | Freitag 5 | 11 Uhr 6 | SECHAPI16_5_11 | Edeka Minden KLEIN Freitag 11 Uhr | ok | 28.207878 |
| 1639 | Edeka Minden KLEIN 15 | Freitag 5 | 12 Uhr 7 | SECHAPI16_5_12 | Edeka Minden KLEIN Freitag 12 Uhr | ok | 32.703432 |
| 1640 | Edeka Minden KLEIN 15 | Freitag 5 | 13 Uhr 8 | SECHAPI16_5_13 | Edeka Minden KLEIN Freitag 13 Uhr | ok | 34.475319 |
| 1641 | Edeka Minden KLEIN 15 | Freitag 5 | 14 Uhr 9 | SECHAPI16_5_14 | Edeka Minden KLEIN Freitag 14 Uhr | ok | 36.447674 |
| 1642 | Edeka Minden KLEIN 15 | Freitag 5 | 15 Uhr 10 | SECHAPI16_5_15 | Edeka Minden KLEIN Freitag 15 Uhr | ok | 49.008325 |
| 1643 | Edeka Minden KLEIN 15 | Freitag 5 | 16 Uhr 11 | SECHAPI16_5_16 | Edeka Minden KLEIN Freitag 16 Uhr | ok | 40.528974 |
| 1644 | Edeka Minden KLEIN 15 | Freitag 5 | 17 Uhr 12 | SECHAPI16_5_17 | Edeka Minden KLEIN Freitag 17 Uhr | ok | 39.959375 |
| 1645 | Edeka Minden KLEIN 15 | Freitag 5 | 18 Uhr 13 | SECHAPI16_5_18 | Edeka Minden KLEIN Freitag 18 Uhr | ok | 36.12679 |
| 1646 | Edeka Minden KLEIN 15 | Freitag 5 | 19 Uhr 14 | SECHAPI16_5_19 | Edeka Minden KLEIN Freitag 19 Uhr | ok | 21.011139 |
| 1647 | Edeka Minden KLEIN 15 | Freitag 5 | 20 Uhr 15 | SECHAPI16_5_20 | Edeka Minden KLEIN Freitag 20 Uhr | ok | 21.920491 |
| 1648 | Edeka Minden KLEIN 15 | Freitag 5 | 21 Uhr 16 | SECHAPI16_5_21 | Edeka Minden KLEIN Freitag 21 Uhr | ok | 12.277325 |
| 1649 | Edeka Minden KLEIN 15 | Samstag 6 | 6 Uhr 1 | SECHAPI16_6_6 | Edeka Minden KLEIN Samstag 6 Uhr | ok | 5.446339 |
| 1650 | Edeka Minden KLEIN 15 | Samstag 6 | 7 Uhr 2 | SECHAPI16_6_7 | Edeka Minden KLEIN Samstag 7 Uhr | ok | 8.712144 |
| 1651 | Edeka Minden KLEIN 15 | Samstag 6 | 8 Uhr 3 | SECHAPI16_6_8 | Edeka Minden KLEIN Samstag 8 Uhr | ok | 18.269285 |
| 1652 | Edeka Minden KLEIN 15 | Samstag 6 | 9 Uhr 4 | SECHAPI16_6_9 | Edeka Minden KLEIN Samstag 9 Uhr | ok | 22.669266 |
| 1653 | Edeka Minden KLEIN 15 | Samstag 6 | 10 Uhr 5 | SECHAPI16_6_10 | Edeka Minden KLEIN Samstag 10 Uhr | ok | 27.786335 |
| 1654 | Edeka Minden KLEIN 15 | Samstag 6 | 11 Uhr 6 | SECHAPI16_6_11 | Edeka Minden KLEIN Samstag 11 Uhr | ok | 36.964794 |
| 1655 | Edeka Minden KLEIN 15 | Samstag 6 | 12 Uhr 7 | SECHAPI16_6_12 | Edeka Minden KLEIN Samstag 12 Uhr | ok | 39.80442 |
| 1656 | Edeka Minden KLEIN 15 | Samstag 6 | 13 Uhr 8 | SECHAPI16_6_13 | Edeka Minden KLEIN Samstag 13 Uhr | ok | 36.237511 |
| 1657 | Edeka Minden KLEIN 15 | Samstag 6 | 14 Uhr 9 | SECHAPI16_6_14 | Edeka Minden KLEIN Samstag 14 Uhr | ok | 45.995047 |
| 1658 | Edeka Minden KLEIN 15 | Samstag 6 | 15 Uhr 10 | SECHAPI16_6_15 | Edeka Minden KLEIN Samstag 15 Uhr | ok | 38.925108 |
| 1659 | Edeka Minden KLEIN 15 | Samstag 6 | 16 Uhr 11 | SECHAPI16_6_16 | Edeka Minden KLEIN Samstag 16 Uhr | ok | 42.907197 |
| 1660 | Edeka Minden KLEIN 15 | Samstag 6 | 17 Uhr 12 | SECHAPI16_6_17 | Edeka Minden KLEIN Samstag 17 Uhr | ok | 39.613318 |
| 1661 | Edeka Minden KLEIN 15 | Samstag 6 | 18 Uhr 13 | SECHAPI16_6_18 | Edeka Minden KLEIN Samstag 18 Uhr | ok | 34.365651 |
| 1662 | Edeka Minden KLEIN 15 | Samstag 6 | 19 Uhr 14 | SECHAPI16_6_19 | Edeka Minden KLEIN Samstag 19 Uhr | ok | 29.222581 |
| 1663 | Edeka Minden KLEIN 15 | Samstag 6 | 20 Uhr 15 | SECHAPI16_6_20 | Edeka Minden KLEIN Samstag 20 Uhr | ok | 16.031759 |
| 1664 | Edeka Minden KLEIN 15 | Samstag 6 | 21 Uhr 16 | SECHAPI16_6_21 | Edeka Minden KLEIN Samstag 21 Uhr | ok | 9.677291 |
| 1665 | Edeka Minden KLEIN 15 | Sonntag 7 | 6 Uhr 1 | SECHAPI16_7_6 | Edeka Minden KLEIN Sonntag 6 Uhr | ok | 2.0217 |
| 1666 | Edeka Minden KLEIN 15 | Sonntag 7 | 7 Uhr 2 | SECHAPI16_7_7 | Edeka Minden KLEIN Sonntag 7 Uhr | ok | 1.751853 |
| 1667 | Edeka Minden KLEIN 15 | Sonntag 7 | 8 Uhr 3 | SECHAPI16_7_8 | Edeka Minden KLEIN Sonntag 8 Uhr | ok | 2.703246 |
| 1668 | Edeka Minden KLEIN 15 | Sonntag 7 | 9 Uhr 4 | SECHAPI16_7_9 | Edeka Minden KLEIN Sonntag 9 Uhr | ok | 6.45318 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);