media_variant
112 rows where media = 43
This data as json, CSV (advanced)
Suggested facets: weekday, hour
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 4705 | SATURN 43 | Montag 1 | 6 Uhr 1 | SECHAPI44_1_6 | SATURN Montag 6 Uhr | ok | 3.131074 |
| 4706 | SATURN 43 | Montag 1 | 7 Uhr 2 | SECHAPI44_1_7 | SATURN Montag 7 Uhr | ok | 4.577048 |
| 4707 | SATURN 43 | Montag 1 | 8 Uhr 3 | SECHAPI44_1_8 | SATURN Montag 8 Uhr | ok | 9.087708 |
| 4708 | SATURN 43 | Montag 1 | 9 Uhr 4 | SECHAPI44_1_9 | SATURN Montag 9 Uhr | ok | 9.100217 |
| 4709 | SATURN 43 | Montag 1 | 10 Uhr 5 | SECHAPI44_1_10 | SATURN Montag 10 Uhr | ok | 13.969848 |
| 4710 | SATURN 43 | Montag 1 | 11 Uhr 6 | SECHAPI44_1_11 | SATURN Montag 11 Uhr | ok | 20.569696 |
| 4711 | SATURN 43 | Montag 1 | 12 Uhr 7 | SECHAPI44_1_12 | SATURN Montag 12 Uhr | ok | 23.781087 |
| 4712 | SATURN 43 | Montag 1 | 13 Uhr 8 | SECHAPI44_1_13 | SATURN Montag 13 Uhr | ok | 25.748495 |
| 4713 | SATURN 43 | Montag 1 | 14 Uhr 9 | SECHAPI44_1_14 | SATURN Montag 14 Uhr | ok | 31.36222 |
| 4714 | SATURN 43 | Montag 1 | 15 Uhr 10 | SECHAPI44_1_15 | SATURN Montag 15 Uhr | ok | 26.320999 |
| 4715 | SATURN 43 | Montag 1 | 16 Uhr 11 | SECHAPI44_1_16 | SATURN Montag 16 Uhr | ok | 33.159863 |
| 4716 | SATURN 43 | Montag 1 | 17 Uhr 12 | SECHAPI44_1_17 | SATURN Montag 17 Uhr | ok | 29.76739 |
| 4717 | SATURN 43 | Montag 1 | 18 Uhr 13 | SECHAPI44_1_18 | SATURN Montag 18 Uhr | ok | 24.164033 |
| 4718 | SATURN 43 | Montag 1 | 19 Uhr 14 | SECHAPI44_1_19 | SATURN Montag 19 Uhr | ok | 14.704475 |
| 4719 | SATURN 43 | Montag 1 | 20 Uhr 15 | SECHAPI44_1_20 | SATURN Montag 20 Uhr | ok | 9.514812 |
| 4720 | SATURN 43 | Montag 1 | 21 Uhr 16 | SECHAPI44_1_21 | SATURN Montag 21 Uhr | ok | 3.920231 |
| 4721 | SATURN 43 | Dienstag 2 | 6 Uhr 1 | SECHAPI44_2_6 | SATURN Dienstag 6 Uhr | ok | 2.225566 |
| 4722 | SATURN 43 | Dienstag 2 | 7 Uhr 2 | SECHAPI44_2_7 | SATURN Dienstag 7 Uhr | ok | 6.501333 |
| 4723 | SATURN 43 | Dienstag 2 | 8 Uhr 3 | SECHAPI44_2_8 | SATURN Dienstag 8 Uhr | ok | 9.050152 |
| 4724 | SATURN 43 | Dienstag 2 | 9 Uhr 4 | SECHAPI44_2_9 | SATURN Dienstag 9 Uhr | ok | 14.25591 |
| 4725 | SATURN 43 | Dienstag 2 | 10 Uhr 5 | SECHAPI44_2_10 | SATURN Dienstag 10 Uhr | ok | 18.574796 |
| 4726 | SATURN 43 | Dienstag 2 | 11 Uhr 6 | SECHAPI44_2_11 | SATURN Dienstag 11 Uhr | ok | 21.558409 |
| 4727 | SATURN 43 | Dienstag 2 | 12 Uhr 7 | SECHAPI44_2_12 | SATURN Dienstag 12 Uhr | ok | 21.657823 |
| 4728 | SATURN 43 | Dienstag 2 | 13 Uhr 8 | SECHAPI44_2_13 | SATURN Dienstag 13 Uhr | ok | 29.45879 |
| 4729 | SATURN 43 | Dienstag 2 | 14 Uhr 9 | SECHAPI44_2_14 | SATURN Dienstag 14 Uhr | ok | 25.28067 |
| 4730 | SATURN 43 | Dienstag 2 | 15 Uhr 10 | SECHAPI44_2_15 | SATURN Dienstag 15 Uhr | ok | 30.598711 |
| 4731 | SATURN 43 | Dienstag 2 | 16 Uhr 11 | SECHAPI44_2_16 | SATURN Dienstag 16 Uhr | ok | 27.293418 |
| 4732 | SATURN 43 | Dienstag 2 | 17 Uhr 12 | SECHAPI44_2_17 | SATURN Dienstag 17 Uhr | ok | 28.757605 |
| 4733 | SATURN 43 | Dienstag 2 | 18 Uhr 13 | SECHAPI44_2_18 | SATURN Dienstag 18 Uhr | ok | 26.528323 |
| 4734 | SATURN 43 | Dienstag 2 | 19 Uhr 14 | SECHAPI44_2_19 | SATURN Dienstag 19 Uhr | ok | 16.479636 |
| 4735 | SATURN 43 | Dienstag 2 | 20 Uhr 15 | SECHAPI44_2_20 | SATURN Dienstag 20 Uhr | ok | 9.115922 |
| 4736 | SATURN 43 | Dienstag 2 | 21 Uhr 16 | SECHAPI44_2_21 | SATURN Dienstag 21 Uhr | ok | 4.298404 |
| 4737 | SATURN 43 | Mittwoch 3 | 6 Uhr 1 | SECHAPI44_3_6 | SATURN Mittwoch 6 Uhr | ok | 2.973789 |
| 4738 | SATURN 43 | Mittwoch 3 | 7 Uhr 2 | SECHAPI44_3_7 | SATURN Mittwoch 7 Uhr | ok | 7.180294 |
| 4739 | SATURN 43 | Mittwoch 3 | 8 Uhr 3 | SECHAPI44_3_8 | SATURN Mittwoch 8 Uhr | ok | 9.313337 |
| 4740 | SATURN 43 | Mittwoch 3 | 9 Uhr 4 | SECHAPI44_3_9 | SATURN Mittwoch 9 Uhr | ok | 8.549977 |
| 4741 | SATURN 43 | Mittwoch 3 | 10 Uhr 5 | SECHAPI44_3_10 | SATURN Mittwoch 10 Uhr | ok | 16.729265 |
| 4742 | SATURN 43 | Mittwoch 3 | 11 Uhr 6 | SECHAPI44_3_11 | SATURN Mittwoch 11 Uhr | ok | 23.298635 |
| 4743 | SATURN 43 | Mittwoch 3 | 12 Uhr 7 | SECHAPI44_3_12 | SATURN Mittwoch 12 Uhr | ok | 21.270024 |
| 4744 | SATURN 43 | Mittwoch 3 | 13 Uhr 8 | SECHAPI44_3_13 | SATURN Mittwoch 13 Uhr | ok | 21.698723 |
| 4745 | SATURN 43 | Mittwoch 3 | 14 Uhr 9 | SECHAPI44_3_14 | SATURN Mittwoch 14 Uhr | ok | 20.196633 |
| 4746 | SATURN 43 | Mittwoch 3 | 15 Uhr 10 | SECHAPI44_3_15 | SATURN Mittwoch 15 Uhr | ok | 25.810443 |
| 4747 | SATURN 43 | Mittwoch 3 | 16 Uhr 11 | SECHAPI44_3_16 | SATURN Mittwoch 16 Uhr | ok | 34.471607 |
| 4748 | SATURN 43 | Mittwoch 3 | 17 Uhr 12 | SECHAPI44_3_17 | SATURN Mittwoch 17 Uhr | ok | 25.633122 |
| 4749 | SATURN 43 | Mittwoch 3 | 18 Uhr 13 | SECHAPI44_3_18 | SATURN Mittwoch 18 Uhr | ok | 30.237289 |
| 4750 | SATURN 43 | Mittwoch 3 | 19 Uhr 14 | SECHAPI44_3_19 | SATURN Mittwoch 19 Uhr | ok | 18.832139 |
| 4751 | SATURN 43 | Mittwoch 3 | 20 Uhr 15 | SECHAPI44_3_20 | SATURN Mittwoch 20 Uhr | ok | 8.615062 |
| 4752 | SATURN 43 | Mittwoch 3 | 21 Uhr 16 | SECHAPI44_3_21 | SATURN Mittwoch 21 Uhr | ok | 5.688641 |
| 4753 | SATURN 43 | Donnerstag 4 | 6 Uhr 1 | SECHAPI44_4_6 | SATURN Donnerstag 6 Uhr | ok | 2.851444 |
| 4754 | SATURN 43 | Donnerstag 4 | 7 Uhr 2 | SECHAPI44_4_7 | SATURN Donnerstag 7 Uhr | ok | 4.314968 |
| 4755 | SATURN 43 | Donnerstag 4 | 8 Uhr 3 | SECHAPI44_4_8 | SATURN Donnerstag 8 Uhr | ok | 9.820724 |
| 4756 | SATURN 43 | Donnerstag 4 | 9 Uhr 4 | SECHAPI44_4_9 | SATURN Donnerstag 9 Uhr | ok | 11.81776 |
| 4757 | SATURN 43 | Donnerstag 4 | 10 Uhr 5 | SECHAPI44_4_10 | SATURN Donnerstag 10 Uhr | ok | 17.540098 |
| 4758 | SATURN 43 | Donnerstag 4 | 11 Uhr 6 | SECHAPI44_4_11 | SATURN Donnerstag 11 Uhr | ok | 15.001351 |
| 4759 | SATURN 43 | Donnerstag 4 | 12 Uhr 7 | SECHAPI44_4_12 | SATURN Donnerstag 12 Uhr | ok | 19.54051 |
| 4760 | SATURN 43 | Donnerstag 4 | 13 Uhr 8 | SECHAPI44_4_13 | SATURN Donnerstag 13 Uhr | ok | 15.872845 |
| 4761 | SATURN 43 | Donnerstag 4 | 14 Uhr 9 | SECHAPI44_4_14 | SATURN Donnerstag 14 Uhr | ok | 21.938829 |
| 4762 | SATURN 43 | Donnerstag 4 | 15 Uhr 10 | SECHAPI44_4_15 | SATURN Donnerstag 15 Uhr | ok | 30.911882 |
| 4763 | SATURN 43 | Donnerstag 4 | 16 Uhr 11 | SECHAPI44_4_16 | SATURN Donnerstag 16 Uhr | ok | 34.079198 |
| 4764 | SATURN 43 | Donnerstag 4 | 17 Uhr 12 | SECHAPI44_4_17 | SATURN Donnerstag 17 Uhr | ok | 29.162428 |
| 4765 | SATURN 43 | Donnerstag 4 | 18 Uhr 13 | SECHAPI44_4_18 | SATURN Donnerstag 18 Uhr | ok | 27.420367 |
| 4766 | SATURN 43 | Donnerstag 4 | 19 Uhr 14 | SECHAPI44_4_19 | SATURN Donnerstag 19 Uhr | ok | 14.500887 |
| 4767 | SATURN 43 | Donnerstag 4 | 20 Uhr 15 | SECHAPI44_4_20 | SATURN Donnerstag 20 Uhr | ok | 6.850541 |
| 4768 | SATURN 43 | Donnerstag 4 | 21 Uhr 16 | SECHAPI44_4_21 | SATURN Donnerstag 21 Uhr | ok | 3.645284 |
| 4769 | SATURN 43 | Freitag 5 | 6 Uhr 1 | SECHAPI44_5_6 | SATURN Freitag 6 Uhr | ok | 4.953255 |
| 4770 | SATURN 43 | Freitag 5 | 7 Uhr 2 | SECHAPI44_5_7 | SATURN Freitag 7 Uhr | ok | 3.991819 |
| 4771 | SATURN 43 | Freitag 5 | 8 Uhr 3 | SECHAPI44_5_8 | SATURN Freitag 8 Uhr | ok | 10.097387 |
| 4772 | SATURN 43 | Freitag 5 | 9 Uhr 4 | SECHAPI44_5_9 | SATURN Freitag 9 Uhr | ok | 7.915086 |
| 4773 | SATURN 43 | Freitag 5 | 10 Uhr 5 | SECHAPI44_5_10 | SATURN Freitag 10 Uhr | ok | 20.330776 |
| 4774 | SATURN 43 | Freitag 5 | 11 Uhr 6 | SECHAPI44_5_11 | SATURN Freitag 11 Uhr | ok | 23.625689 |
| 4775 | SATURN 43 | Freitag 5 | 12 Uhr 7 | SECHAPI44_5_12 | SATURN Freitag 12 Uhr | ok | 23.312999 |
| 4776 | SATURN 43 | Freitag 5 | 13 Uhr 8 | SECHAPI44_5_13 | SATURN Freitag 13 Uhr | ok | 21.403093 |
| 4777 | SATURN 43 | Freitag 5 | 14 Uhr 9 | SECHAPI44_5_14 | SATURN Freitag 14 Uhr | ok | 31.690309 |
| 4778 | SATURN 43 | Freitag 5 | 15 Uhr 10 | SECHAPI44_5_15 | SATURN Freitag 15 Uhr | ok | 34.363747 |
| 4779 | SATURN 43 | Freitag 5 | 16 Uhr 11 | SECHAPI44_5_16 | SATURN Freitag 16 Uhr | ok | 36.638593 |
| 4780 | SATURN 43 | Freitag 5 | 17 Uhr 12 | SECHAPI44_5_17 | SATURN Freitag 17 Uhr | ok | 32.893375 |
| 4781 | SATURN 43 | Freitag 5 | 18 Uhr 13 | SECHAPI44_5_18 | SATURN Freitag 18 Uhr | ok | 31.860977 |
| 4782 | SATURN 43 | Freitag 5 | 19 Uhr 14 | SECHAPI44_5_19 | SATURN Freitag 19 Uhr | ok | 21.220751 |
| 4783 | SATURN 43 | Freitag 5 | 20 Uhr 15 | SECHAPI44_5_20 | SATURN Freitag 20 Uhr | ok | 8.163012 |
| 4784 | SATURN 43 | Freitag 5 | 21 Uhr 16 | SECHAPI44_5_21 | SATURN Freitag 21 Uhr | ok | 7.690774 |
| 4785 | SATURN 43 | Samstag 6 | 6 Uhr 1 | SECHAPI44_6_6 | SATURN Samstag 6 Uhr | ok | 0.550707 |
| 4786 | SATURN 43 | Samstag 6 | 7 Uhr 2 | SECHAPI44_6_7 | SATURN Samstag 7 Uhr | ok | 3.712593 |
| 4787 | SATURN 43 | Samstag 6 | 8 Uhr 3 | SECHAPI44_6_8 | SATURN Samstag 8 Uhr | ok | 4.23709 |
| 4788 | SATURN 43 | Samstag 6 | 9 Uhr 4 | SECHAPI44_6_9 | SATURN Samstag 9 Uhr | ok | 8.951578 |
| 4789 | SATURN 43 | Samstag 6 | 10 Uhr 5 | SECHAPI44_6_10 | SATURN Samstag 10 Uhr | ok | 17.699999 |
| 4790 | SATURN 43 | Samstag 6 | 11 Uhr 6 | SECHAPI44_6_11 | SATURN Samstag 11 Uhr | ok | 31.300486 |
| 4791 | SATURN 43 | Samstag 6 | 12 Uhr 7 | SECHAPI44_6_12 | SATURN Samstag 12 Uhr | ok | 33.656865 |
| 4792 | SATURN 43 | Samstag 6 | 13 Uhr 8 | SECHAPI44_6_13 | SATURN Samstag 13 Uhr | ok | 41.006196 |
| 4793 | SATURN 43 | Samstag 6 | 14 Uhr 9 | SECHAPI44_6_14 | SATURN Samstag 14 Uhr | ok | 52.539403 |
| 4794 | SATURN 43 | Samstag 6 | 15 Uhr 10 | SECHAPI44_6_15 | SATURN Samstag 15 Uhr | ok | 41.846301 |
| 4795 | SATURN 43 | Samstag 6 | 16 Uhr 11 | SECHAPI44_6_16 | SATURN Samstag 16 Uhr | ok | 47.356138 |
| 4796 | SATURN 43 | Samstag 6 | 17 Uhr 12 | SECHAPI44_6_17 | SATURN Samstag 17 Uhr | ok | 38.278537 |
| 4797 | SATURN 43 | Samstag 6 | 18 Uhr 13 | SECHAPI44_6_18 | SATURN Samstag 18 Uhr | ok | 32.748241 |
| 4798 | SATURN 43 | Samstag 6 | 19 Uhr 14 | SECHAPI44_6_19 | SATURN Samstag 19 Uhr | ok | 25.076205 |
| 4799 | SATURN 43 | Samstag 6 | 20 Uhr 15 | SECHAPI44_6_20 | SATURN Samstag 20 Uhr | ok | 12.048029 |
| 4800 | SATURN 43 | Samstag 6 | 21 Uhr 16 | SECHAPI44_6_21 | SATURN Samstag 21 Uhr | ok | 7.316987 |
| 4801 | SATURN 43 | Sonntag 7 | 6 Uhr 1 | SECHAPI44_7_6 | SATURN Sonntag 6 Uhr | ok | 0.623678 |
| 4802 | SATURN 43 | Sonntag 7 | 7 Uhr 2 | SECHAPI44_7_7 | SATURN Sonntag 7 Uhr | ok | 0.566486 |
| 4803 | SATURN 43 | Sonntag 7 | 8 Uhr 3 | SECHAPI44_7_8 | SATURN Sonntag 8 Uhr | ok | 0.600418 |
| 4804 | SATURN 43 | Sonntag 7 | 9 Uhr 4 | SECHAPI44_7_9 | SATURN Sonntag 9 Uhr | ok | 2.174736 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);