media_variant
752 rows where weekday = 3
This data as json, CSV (advanced)
Suggested facets: hour
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 33 | Bünting KLEIN 1 | Mittwoch 3 | 6 Uhr 1 | SECHAPI2_3_6 | Bünting KLEIN Mittwoch 6 Uhr | ok | 1.08261 |
| 34 | Bünting KLEIN 1 | Mittwoch 3 | 7 Uhr 2 | SECHAPI2_3_7 | Bünting KLEIN Mittwoch 7 Uhr | ok | 1.339311 |
| 35 | Bünting KLEIN 1 | Mittwoch 3 | 8 Uhr 3 | SECHAPI2_3_8 | Bünting KLEIN Mittwoch 8 Uhr | ok | 2.511944 |
| 36 | Bünting KLEIN 1 | Mittwoch 3 | 9 Uhr 4 | SECHAPI2_3_9 | Bünting KLEIN Mittwoch 9 Uhr | ok | 1.667559 |
| 37 | Bünting KLEIN 1 | Mittwoch 3 | 10 Uhr 5 | SECHAPI2_3_10 | Bünting KLEIN Mittwoch 10 Uhr | ok | 0.174333 |
| 38 | Bünting KLEIN 1 | Mittwoch 3 | 11 Uhr 6 | SECHAPI2_3_11 | Bünting KLEIN Mittwoch 11 Uhr | ok | 3.532569 |
| 39 | Bünting KLEIN 1 | Mittwoch 3 | 12 Uhr 7 | SECHAPI2_3_12 | Bünting KLEIN Mittwoch 12 Uhr | ok | 2.401254 |
| 40 | Bünting KLEIN 1 | Mittwoch 3 | 13 Uhr 8 | SECHAPI2_3_13 | Bünting KLEIN Mittwoch 13 Uhr | ok | 2.733875 |
| 41 | Bünting KLEIN 1 | Mittwoch 3 | 14 Uhr 9 | SECHAPI2_3_14 | Bünting KLEIN Mittwoch 14 Uhr | ok | 4.622974 |
| 42 | Bünting KLEIN 1 | Mittwoch 3 | 15 Uhr 10 | SECHAPI2_3_15 | Bünting KLEIN Mittwoch 15 Uhr | ok | 7.3113 |
| 43 | Bünting KLEIN 1 | Mittwoch 3 | 16 Uhr 11 | SECHAPI2_3_16 | Bünting KLEIN Mittwoch 16 Uhr | ok | 4.389222 |
| 44 | Bünting KLEIN 1 | Mittwoch 3 | 17 Uhr 12 | SECHAPI2_3_17 | Bünting KLEIN Mittwoch 17 Uhr | ok | 4.185505 |
| 45 | Bünting KLEIN 1 | Mittwoch 3 | 18 Uhr 13 | SECHAPI2_3_18 | Bünting KLEIN Mittwoch 18 Uhr | ok | 2.119573 |
| 46 | Bünting KLEIN 1 | Mittwoch 3 | 19 Uhr 14 | SECHAPI2_3_19 | Bünting KLEIN Mittwoch 19 Uhr | ok | 0.670755 |
| 47 | Bünting KLEIN 1 | Mittwoch 3 | 20 Uhr 15 | SECHAPI2_3_20 | Bünting KLEIN Mittwoch 20 Uhr | ok | 0.684452 |
| 48 | Bünting KLEIN 1 | Mittwoch 3 | 21 Uhr 16 | SECHAPI2_3_21 | Bünting KLEIN Mittwoch 21 Uhr | ok | 1.881034 |
| 145 | Bünting MITTEL 2 | Mittwoch 3 | 6 Uhr 1 | SECHAPI3_3_6 | Bünting MITTEL Mittwoch 6 Uhr | ok | 0.734889 |
| 146 | Bünting MITTEL 2 | Mittwoch 3 | 7 Uhr 2 | SECHAPI3_3_7 | Bünting MITTEL Mittwoch 7 Uhr | ok | 0.340133 |
| 147 | Bünting MITTEL 2 | Mittwoch 3 | 8 Uhr 3 | SECHAPI3_3_8 | Bünting MITTEL Mittwoch 8 Uhr | ok | 1.011569 |
| 148 | Bünting MITTEL 2 | Mittwoch 3 | 9 Uhr 4 | SECHAPI3_3_9 | Bünting MITTEL Mittwoch 9 Uhr | ok | 1.951068 |
| 149 | Bünting MITTEL 2 | Mittwoch 3 | 10 Uhr 5 | SECHAPI3_3_10 | Bünting MITTEL Mittwoch 10 Uhr | ok | 2.396895 |
| 150 | Bünting MITTEL 2 | Mittwoch 3 | 11 Uhr 6 | SECHAPI3_3_11 | Bünting MITTEL Mittwoch 11 Uhr | ok | 2.687914 |
| 151 | Bünting MITTEL 2 | Mittwoch 3 | 12 Uhr 7 | SECHAPI3_3_12 | Bünting MITTEL Mittwoch 12 Uhr | ok | 6.649152 |
| 152 | Bünting MITTEL 2 | Mittwoch 3 | 13 Uhr 8 | SECHAPI3_3_13 | Bünting MITTEL Mittwoch 13 Uhr | ok | 3.8545 |
| 153 | Bünting MITTEL 2 | Mittwoch 3 | 14 Uhr 9 | SECHAPI3_3_14 | Bünting MITTEL Mittwoch 14 Uhr | ok | 4.490079 |
| 154 | Bünting MITTEL 2 | Mittwoch 3 | 15 Uhr 10 | SECHAPI3_3_15 | Bünting MITTEL Mittwoch 15 Uhr | ok | 5.100918 |
| 155 | Bünting MITTEL 2 | Mittwoch 3 | 16 Uhr 11 | SECHAPI3_3_16 | Bünting MITTEL Mittwoch 16 Uhr | ok | 7.394694 |
| 156 | Bünting MITTEL 2 | Mittwoch 3 | 17 Uhr 12 | SECHAPI3_3_17 | Bünting MITTEL Mittwoch 17 Uhr | ok | 9.989847 |
| 157 | Bünting MITTEL 2 | Mittwoch 3 | 18 Uhr 13 | SECHAPI3_3_18 | Bünting MITTEL Mittwoch 18 Uhr | ok | 5.447859 |
| 158 | Bünting MITTEL 2 | Mittwoch 3 | 19 Uhr 14 | SECHAPI3_3_19 | Bünting MITTEL Mittwoch 19 Uhr | ok | 0.965243 |
| 159 | Bünting MITTEL 2 | Mittwoch 3 | 20 Uhr 15 | SECHAPI3_3_20 | Bünting MITTEL Mittwoch 20 Uhr | ok | 0 |
| 160 | Bünting MITTEL 2 | Mittwoch 3 | 21 Uhr 16 | SECHAPI3_3_21 | Bünting MITTEL Mittwoch 21 Uhr | ok | 0 |
| 257 | Cash & Carry - 3 | Mittwoch 3 | 6 Uhr 1 | SECHAPI4_3_6 | Cash & Carry - Mittwoch 6 Uhr | ok | 0.542242 |
| 258 | Cash & Carry - 3 | Mittwoch 3 | 7 Uhr 2 | SECHAPI4_3_7 | Cash & Carry - Mittwoch 7 Uhr | ok | 0.461331 |
| 259 | Cash & Carry - 3 | Mittwoch 3 | 8 Uhr 3 | SECHAPI4_3_8 | Cash & Carry - Mittwoch 8 Uhr | ok | 2.091696 |
| 260 | Cash & Carry - 3 | Mittwoch 3 | 9 Uhr 4 | SECHAPI4_3_9 | Cash & Carry - Mittwoch 9 Uhr | ok | 1.296729 |
| 261 | Cash & Carry - 3 | Mittwoch 3 | 10 Uhr 5 | SECHAPI4_3_10 | Cash & Carry - Mittwoch 10 Uhr | ok | 0.883714 |
| 262 | Cash & Carry - 3 | Mittwoch 3 | 11 Uhr 6 | SECHAPI4_3_11 | Cash & Carry - Mittwoch 11 Uhr | ok | 2.838133 |
| 263 | Cash & Carry - 3 | Mittwoch 3 | 12 Uhr 7 | SECHAPI4_3_12 | Cash & Carry - Mittwoch 12 Uhr | ok | 1.141089 |
| 264 | Cash & Carry - 3 | Mittwoch 3 | 13 Uhr 8 | SECHAPI4_3_13 | Cash & Carry - Mittwoch 13 Uhr | ok | 3.280615 |
| 265 | Cash & Carry - 3 | Mittwoch 3 | 14 Uhr 9 | SECHAPI4_3_14 | Cash & Carry - Mittwoch 14 Uhr | ok | 8.000484 |
| 266 | Cash & Carry - 3 | Mittwoch 3 | 15 Uhr 10 | SECHAPI4_3_15 | Cash & Carry - Mittwoch 15 Uhr | ok | 3.89944 |
| 267 | Cash & Carry - 3 | Mittwoch 3 | 16 Uhr 11 | SECHAPI4_3_16 | Cash & Carry - Mittwoch 16 Uhr | ok | 2.51679 |
| 268 | Cash & Carry - 3 | Mittwoch 3 | 17 Uhr 12 | SECHAPI4_3_17 | Cash & Carry - Mittwoch 17 Uhr | ok | 7.566213 |
| 269 | Cash & Carry - 3 | Mittwoch 3 | 18 Uhr 13 | SECHAPI4_3_18 | Cash & Carry - Mittwoch 18 Uhr | ok | 4.938156 |
| 270 | Cash & Carry - 3 | Mittwoch 3 | 19 Uhr 14 | SECHAPI4_3_19 | Cash & Carry - Mittwoch 19 Uhr | ok | 3.472412 |
| 271 | Cash & Carry - 3 | Mittwoch 3 | 20 Uhr 15 | SECHAPI4_3_20 | Cash & Carry - Mittwoch 20 Uhr | ok | 0.740803 |
| 272 | Cash & Carry - 3 | Mittwoch 3 | 21 Uhr 16 | SECHAPI4_3_21 | Cash & Carry - Mittwoch 21 Uhr | ok | 0.903235 |
| 369 | Cinemaxx 4 | Mittwoch 3 | 6 Uhr 1 | SECHAPI5_3_6 | Cinemaxx Mittwoch 6 Uhr | ok | 0.254081 |
| 370 | Cinemaxx 4 | Mittwoch 3 | 7 Uhr 2 | SECHAPI5_3_7 | Cinemaxx Mittwoch 7 Uhr | ok | 3.127811 |
| 371 | Cinemaxx 4 | Mittwoch 3 | 8 Uhr 3 | SECHAPI5_3_8 | Cinemaxx Mittwoch 8 Uhr | ok | 2.878711 |
| 372 | Cinemaxx 4 | Mittwoch 3 | 9 Uhr 4 | SECHAPI5_3_9 | Cinemaxx Mittwoch 9 Uhr | ok | 1.340224 |
| 373 | Cinemaxx 4 | Mittwoch 3 | 10 Uhr 5 | SECHAPI5_3_10 | Cinemaxx Mittwoch 10 Uhr | ok | 1.548129 |
| 374 | Cinemaxx 4 | Mittwoch 3 | 11 Uhr 6 | SECHAPI5_3_11 | Cinemaxx Mittwoch 11 Uhr | ok | 3.849591 |
| 375 | Cinemaxx 4 | Mittwoch 3 | 12 Uhr 7 | SECHAPI5_3_12 | Cinemaxx Mittwoch 12 Uhr | ok | 3.255827 |
| 376 | Cinemaxx 4 | Mittwoch 3 | 13 Uhr 8 | SECHAPI5_3_13 | Cinemaxx Mittwoch 13 Uhr | ok | 6.441386 |
| 377 | Cinemaxx 4 | Mittwoch 3 | 14 Uhr 9 | SECHAPI5_3_14 | Cinemaxx Mittwoch 14 Uhr | ok | 2.206611 |
| 378 | Cinemaxx 4 | Mittwoch 3 | 15 Uhr 10 | SECHAPI5_3_15 | Cinemaxx Mittwoch 15 Uhr | ok | 3.364847 |
| 379 | Cinemaxx 4 | Mittwoch 3 | 16 Uhr 11 | SECHAPI5_3_16 | Cinemaxx Mittwoch 16 Uhr | ok | 5.011584 |
| 380 | Cinemaxx 4 | Mittwoch 3 | 17 Uhr 12 | SECHAPI5_3_17 | Cinemaxx Mittwoch 17 Uhr | ok | 9.142536 |
| 381 | Cinemaxx 4 | Mittwoch 3 | 18 Uhr 13 | SECHAPI5_3_18 | Cinemaxx Mittwoch 18 Uhr | ok | 5.941562 |
| 382 | Cinemaxx 4 | Mittwoch 3 | 19 Uhr 14 | SECHAPI5_3_19 | Cinemaxx Mittwoch 19 Uhr | ok | 1.960941 |
| 383 | Cinemaxx 4 | Mittwoch 3 | 20 Uhr 15 | SECHAPI5_3_20 | Cinemaxx Mittwoch 20 Uhr | ok | 0.664379 |
| 384 | Cinemaxx 4 | Mittwoch 3 | 21 Uhr 16 | SECHAPI5_3_21 | Cinemaxx Mittwoch 21 Uhr | ok | 2.377367 |
| 481 | Dohle HIT GROß 5 | Mittwoch 3 | 6 Uhr 1 | SECHAPI6_3_6 | Dohle HIT GROß Mittwoch 6 Uhr | ok | 0 |
| 482 | Dohle HIT GROß 5 | Mittwoch 3 | 7 Uhr 2 | SECHAPI6_3_7 | Dohle HIT GROß Mittwoch 7 Uhr | ok | 0 |
| 483 | Dohle HIT GROß 5 | Mittwoch 3 | 8 Uhr 3 | SECHAPI6_3_8 | Dohle HIT GROß Mittwoch 8 Uhr | ok | 1.551341 |
| 484 | Dohle HIT GROß 5 | Mittwoch 3 | 9 Uhr 4 | SECHAPI6_3_9 | Dohle HIT GROß Mittwoch 9 Uhr | ok | 2.884104 |
| 485 | Dohle HIT GROß 5 | Mittwoch 3 | 10 Uhr 5 | SECHAPI6_3_10 | Dohle HIT GROß Mittwoch 10 Uhr | ok | 0.446152 |
| 486 | Dohle HIT GROß 5 | Mittwoch 3 | 11 Uhr 6 | SECHAPI6_3_11 | Dohle HIT GROß Mittwoch 11 Uhr | ok | 1.925287 |
| 487 | Dohle HIT GROß 5 | Mittwoch 3 | 12 Uhr 7 | SECHAPI6_3_12 | Dohle HIT GROß Mittwoch 12 Uhr | ok | 1.784423 |
| 488 | Dohle HIT GROß 5 | Mittwoch 3 | 13 Uhr 8 | SECHAPI6_3_13 | Dohle HIT GROß Mittwoch 13 Uhr | ok | 0.903611 |
| 489 | Dohle HIT GROß 5 | Mittwoch 3 | 14 Uhr 9 | SECHAPI6_3_14 | Dohle HIT GROß Mittwoch 14 Uhr | ok | 1.391331 |
| 490 | Dohle HIT GROß 5 | Mittwoch 3 | 15 Uhr 10 | SECHAPI6_3_15 | Dohle HIT GROß Mittwoch 15 Uhr | ok | 0.602327 |
| 491 | Dohle HIT GROß 5 | Mittwoch 3 | 16 Uhr 11 | SECHAPI6_3_16 | Dohle HIT GROß Mittwoch 16 Uhr | ok | 2.237907 |
| 492 | Dohle HIT GROß 5 | Mittwoch 3 | 17 Uhr 12 | SECHAPI6_3_17 | Dohle HIT GROß Mittwoch 17 Uhr | ok | 0.59668 |
| 493 | Dohle HIT GROß 5 | Mittwoch 3 | 18 Uhr 13 | SECHAPI6_3_18 | Dohle HIT GROß Mittwoch 18 Uhr | ok | 0.675958 |
| 494 | Dohle HIT GROß 5 | Mittwoch 3 | 19 Uhr 14 | SECHAPI6_3_19 | Dohle HIT GROß Mittwoch 19 Uhr | ok | 1.585033 |
| 495 | Dohle HIT GROß 5 | Mittwoch 3 | 20 Uhr 15 | SECHAPI6_3_20 | Dohle HIT GROß Mittwoch 20 Uhr | ok | 0 |
| 496 | Dohle HIT GROß 5 | Mittwoch 3 | 21 Uhr 16 | SECHAPI6_3_21 | Dohle HIT GROß Mittwoch 21 Uhr | ok | 0 |
| 593 | Dohle HIT KLEIN 6 | Mittwoch 3 | 6 Uhr 1 | SECHAPI7_3_6 | Dohle HIT KLEIN Mittwoch 6 Uhr | ok | 0.612551 |
| 594 | Dohle HIT KLEIN 6 | Mittwoch 3 | 7 Uhr 2 | SECHAPI7_3_7 | Dohle HIT KLEIN Mittwoch 7 Uhr | ok | 0.904777 |
| 595 | Dohle HIT KLEIN 6 | Mittwoch 3 | 8 Uhr 3 | SECHAPI7_3_8 | Dohle HIT KLEIN Mittwoch 8 Uhr | ok | 1.540543 |
| 596 | Dohle HIT KLEIN 6 | Mittwoch 3 | 9 Uhr 4 | SECHAPI7_3_9 | Dohle HIT KLEIN Mittwoch 9 Uhr | ok | 0.117039 |
| 597 | Dohle HIT KLEIN 6 | Mittwoch 3 | 10 Uhr 5 | SECHAPI7_3_10 | Dohle HIT KLEIN Mittwoch 10 Uhr | ok | 2.127192 |
| 598 | Dohle HIT KLEIN 6 | Mittwoch 3 | 11 Uhr 6 | SECHAPI7_3_11 | Dohle HIT KLEIN Mittwoch 11 Uhr | ok | 4.321255 |
| 599 | Dohle HIT KLEIN 6 | Mittwoch 3 | 12 Uhr 7 | SECHAPI7_3_12 | Dohle HIT KLEIN Mittwoch 12 Uhr | ok | 3.591907 |
| 600 | Dohle HIT KLEIN 6 | Mittwoch 3 | 13 Uhr 8 | SECHAPI7_3_13 | Dohle HIT KLEIN Mittwoch 13 Uhr | ok | 1.112315 |
| 601 | Dohle HIT KLEIN 6 | Mittwoch 3 | 14 Uhr 9 | SECHAPI7_3_14 | Dohle HIT KLEIN Mittwoch 14 Uhr | ok | 0.061171 |
| 602 | Dohle HIT KLEIN 6 | Mittwoch 3 | 15 Uhr 10 | SECHAPI7_3_15 | Dohle HIT KLEIN Mittwoch 15 Uhr | ok | 3.131324 |
| 603 | Dohle HIT KLEIN 6 | Mittwoch 3 | 16 Uhr 11 | SECHAPI7_3_16 | Dohle HIT KLEIN Mittwoch 16 Uhr | ok | 2.313264 |
| 604 | Dohle HIT KLEIN 6 | Mittwoch 3 | 17 Uhr 12 | SECHAPI7_3_17 | Dohle HIT KLEIN Mittwoch 17 Uhr | ok | 4.712952 |
| 605 | Dohle HIT KLEIN 6 | Mittwoch 3 | 18 Uhr 13 | SECHAPI7_3_18 | Dohle HIT KLEIN Mittwoch 18 Uhr | ok | 1.024588 |
| 606 | Dohle HIT KLEIN 6 | Mittwoch 3 | 19 Uhr 14 | SECHAPI7_3_19 | Dohle HIT KLEIN Mittwoch 19 Uhr | ok | 0.230122 |
| 607 | Dohle HIT KLEIN 6 | Mittwoch 3 | 20 Uhr 15 | SECHAPI7_3_20 | Dohle HIT KLEIN Mittwoch 20 Uhr | ok | 0.917519 |
| 608 | Dohle HIT KLEIN 6 | Mittwoch 3 | 21 Uhr 16 | SECHAPI7_3_21 | Dohle HIT KLEIN Mittwoch 21 Uhr | ok | 0.028404 |
| 705 | Dohle HIT MITTEL 7 | Mittwoch 3 | 6 Uhr 1 | SECHAPI8_3_6 | Dohle HIT MITTEL Mittwoch 6 Uhr | ok | 1.126615 |
| 706 | Dohle HIT MITTEL 7 | Mittwoch 3 | 7 Uhr 2 | SECHAPI8_3_7 | Dohle HIT MITTEL Mittwoch 7 Uhr | ok | 2.337225 |
| 707 | Dohle HIT MITTEL 7 | Mittwoch 3 | 8 Uhr 3 | SECHAPI8_3_8 | Dohle HIT MITTEL Mittwoch 8 Uhr | ok | 6.157557 |
| 708 | Dohle HIT MITTEL 7 | Mittwoch 3 | 9 Uhr 4 | SECHAPI8_3_9 | Dohle HIT MITTEL Mittwoch 9 Uhr | ok | 6.161716 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);