nielsen_medias
143 rows where gattung = 5
This data as json, CSV (advanced)
Suggested facets: idTb, studyCode, time, factorDefault
| id ▼ | mediaDetailCodeId | code | title | gattung | idTb | studyCode | noTablesGesamt | time | factorDefault | costPerGroup |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 647 | 900002 | PROSIEBEN | Fernsehprogramm 5 | 1 | RTPRO | 0 | 0.0 | 0 | |
| 352 | 648 | 900500 | SAT.1 | Fernsehprogramm 5 | 1 | RTSAT | 0 | 0.0 | 0 | |
| 353 | 653 | 903200 | MTV | Fernsehprogramm 5 | 1 | RTMTV | 0 | 0.0 | 0 | |
| 354 | 658 | 905500 | SPORT1 | Fernsehprogramm 5 | 1 | RTDSFZS | 0 | NoTime | 0.05 | 0 |
| 355 | 660 | 906500 | VOX | Fernsehprogramm 5 | 1 | RTVOX | 0 | 0.0 | 0 | |
| 356 | 661 | 906600 | N-TV | Fernsehprogramm 5 | 1 | RTNTV | 0 | 0.0 | 0 | |
| 357 | 662 | 906700 | KABEL EINS | Fernsehprogramm 5 | 1 | RTKA1 | 0 | 0.0 | 0 | |
| 358 | 663 | 906900 | RTL II | Fernsehprogramm 5 | 1 | RTRT2 | 0 | 0.0 | 0 | |
| 359 | 665 | 907100 | SUPER RTL | Fernsehprogramm 5 | 1 | RTSRT | 0 | 0.0 | 0 | |
| 360 | 666 | 907300 | WELT | Fernsehprogramm 5 | 1 | RTN24ZS | 0 | NoTime | 0.05 | 0 |
| 361 | 667 | 908000 | ZDF | Fernsehprogramm 5 | 1 | RTZDF | 0 | ReducedTime | 0.0 | 0 |
| 362 | 669 | 909500 | RTL TELEVISION | Fernsehprogramm 5 | 1 | RTRTL | 0 | 0.0 | 0 | |
| 455 | 955 | 902500 | TELE 5 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 516 | 1176 | 908300 | DMAX | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 755 | 2058 | 974603 | NITRO | Fernsehprogramm 5 | 1 | RTNIT | 0 | 0.0 | 0 | |
| 756 | 2059 | 974604 | SIXX | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 816 | 2300 | 974870 | DISNEY CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 872 | 163579 | 907200 | EUROSPORT NATIONAL | Fernsehprogramm 5 | 0 | 0 | 0.0 | 0 | ||
| 873 | 163580 | 911111 | ARD DAS ERSTE | Fernsehprogramm 5 | 0 | RTARD | 0 | 0.0 | 0 | |
| 935 | 163642 | 975157 | SKY SPORT BUNDESLIGA MF 2 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 936 | 163643 | 975161 | SKY SPORT BUNDESLIGA MF 1 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 949 | 163656 | 975260 | PROSIEBEN MAXX | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 950 | 163657 | 975261 | SAT.1 GOLD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 968 | 163675 | 975425 | TLC | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 980 | 163687 | 977336 | SKY CINEMA THRILLER | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 981 | 163688 | 977338 | SKY REPLAY | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 982 | 163689 | 977340 | SCHLAGER DELUXE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 983 | 163690 | 977341 | SKY SPORT F1 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 984 | 163691 | 977343 | SKY COMEDY | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 985 | 163692 | 977344 | SKY CRIME | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 986 | 163693 | 977350 | CRIME + INVESTIGATION | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1004 | 163711 | 977633 | SKY SPORT NEWS | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1021 | 163728 | 977798 | SKY DOCUMENTARIES | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1022 | 163729 | 977799 | SKY NATURE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1023 | 163730 | 977800 | SKY SPORT BUNDESLIGA HD 3 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1024 | 163731 | 977801 | SKY SPORT BUNDESLIGA HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1025 | 163732 | 977802 | SKY SPORT PREMIER LEAGUE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1026 | 163733 | 977803 | SKY SPORT GOLF HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1027 | 163734 | 977804 | SKY SPORT TENNIS HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1028 | 163735 | 977805 | SKY SPORT MIX HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1029 | 163736 | 977806 | SKY SHOWCASE HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1038 | 163745 | 977945 | SKY ONE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1042 | 163749 | 977956 | RTL UP | Fernsehprogramm 5 | 1 | RTRTP | 0 | 0.0 | 0 | |
| 1043 | 163750 | 977957 | KABEL EINS DOKU | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1044 | 163751 | 977958 | SERVUS TV | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1045 | 163752 | 977961 | SKY ATLANTIC | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1046 | 163753 | 977962 | SKY CINEMA PREMIEREN | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1047 | 163754 | 977964 | SKY CINEMA PREMIEREN +24 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1048 | 163755 | 977965 | SKY CINEMA ACTION | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1049 | 163756 | 977966 | SKY CINEMA FUN | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1050 | 163757 | 977968 | SKY CINEMA FAMILY | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1051 | 163758 | 977969 | SKY CINEMA BEST OF | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1052 | 163759 | 977970 | SKY CINEMA CLASSICS | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1053 | 163760 | 977971 | SKY KRIMI HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1054 | 163761 | 977972 | SKY SPORT MF 1 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1055 | 163762 | 977973 | SKY SPORT MF 2 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1056 | 163763 | 977974 | SKY SPORT MF 3 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1057 | 163764 | 977975 | SKY SPORT MF 4 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1058 | 163765 | 977976 | SKY SPORT MF 5 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1059 | 163766 | 977977 | SKY SPORT MF 6 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1141 | 163848 | 978860 | CARTOON NETWORK | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1142 | 163849 | 978861 | DELUXE MUSIC | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1143 | 163850 | 978862 | E! ENTERTAINMENT | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1144 | 163851 | 978864 | HEIMATKANAL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1145 | 163852 | 978865 | JUKEBOX | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1146 | 163853 | 978866 | NAT GEO WILD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1147 | 163854 | 978867 | NATIONAL GEOGRAPHIC HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1148 | 163855 | 978868 | BERGBLICK | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1149 | 163856 | 978870 | ROMANCE TV | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1150 | 163857 | 978873 | SPIEGEL GESCHICHTE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1151 | 163858 | 978874 | CURIOSITY CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1152 | 163859 | 978875 | SYFY | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1153 | 163860 | 978876 | THE HISTORY CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1154 | 163861 | 978877 | WARNER TV COMEDY | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1155 | 163862 | 978878 | WARNER TV FILM | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1156 | 163863 | 978879 | WARNER TV SERIE | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1157 | 163864 | 978880 | UNIVERSAL CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1158 | 163865 | 978883 | 13TH STREET | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1166 | 163873 | 979104 | N24 DOKU | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1187 | 163894 | 979226 | HGTV | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1240 | 163947 | 979623 | SKY CINEMA SPECIAL HD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1927 | 164634 | 980706 | AUTO MOTOR UND SPORT CHAN | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1928 | 164635 | 980715 | INSIGHT TV | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1929 | 164636 | 980718 | KINOWELT TELEVISION | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1930 | 164637 | 980719 | MARCO POLO TV | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1931 | 164638 | 980721 | SILVERLINE MOVIE CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1932 | 164639 | 980723 | SONY CHANNEL | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1933 | 164640 | 980724 | SYLT1 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1960 | 164667 | 980803 | COMEDY+1 | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1970 | 164677 | 980822 | COMEDY CENTRAL DEUTSCHLAN | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 1987 | 164694 | 980899 | BILD | Fernsehprogramm 5 | 1 | 0 | 0.0 | 0 | ||
| 2358 | 977812 | DELUXE DANCE | Fernsehprogramm 5 | 1 | ||||||
| 2359 | 977813 | DELUXE FLASHBACK | Fernsehprogramm 5 | 1 | ||||||
| 2360 | 977814 | DELUXE RAP | Fernsehprogramm 5 | 1 | ||||||
| 2361 | 977815 | DELUXE ROCK | Fernsehprogramm 5 | 1 | ||||||
| 2584 | 980614 | HIP TRIPS | Fernsehprogramm 5 | |||||||
| 2585 | 980617 | XPLORE | Fernsehprogramm 5 | |||||||
| 2586 | 980632 | RED ADVENTURE | Fernsehprogramm 5 | |||||||
| 2587 | 980711 | ONE1 MUSIC TELEVISION | Fernsehprogramm 5 | |||||||
| 2588 | 980722 | AXN BLACK | Fernsehprogramm 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE nielsen_medias (
id INTEGER NOT NULL,
"mediaDetailCodeId" INTEGER,
code INTEGER,
title VARCHAR,
gattung INTEGER,
"idTb" INTEGER,
"studyCode" VARCHAR,
"noTablesGesamt" INTEGER,
time VARCHAR,
"factorDefault" FLOAT,
"costPerGroup" INTEGER,
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(gattung) REFERENCES media_gattung (id)
);
CREATE INDEX "ix_nielsen_medias_studyCode" ON nielsen_medias ("studyCode");
CREATE INDEX ix_nielsen_medias_time ON nielsen_medias (time);
CREATE INDEX ix_nielsen_medias_title ON nielsen_medias (title);